当前位置:欧宝体育官方 > 代理品牌 > 分子生化欧宝体育官方
AkrivisBio官网链接://www.akrivisbio.com/
“Akrivis”来源于希腊语,寓意是正确,集中化突显了效果,“Bio”是利用邻域。欧宝体育官方 从各方面药剂学,生物化和酶特异性探讨展开。设计的概念得更便便用,方法更节省时间,使用性能有效且市场价更费用低,以便更好的探讨者。AkrivisBio想要看清楚其探讨在搜索肺癌、高血压、肥胖病、感觉神经退行性急病和其他邻域的满足的工作方案的生物化探讨中起重要性能力,力争即使地为老投资者保证十分的好的欧宝体育官方 。AkrivisBio信赖优越,全力的工作,建立力和保证书。对学科满电耐心,并强院于为老投资者保证有实际价值的欧宝体育官方 、领域专家可以和难以挑毛病的老投资者适配。
充当AkrivisBio在国板块的代,欧宝体育官方 自动化是有限制的集团子公司将为国潜在客户给出切实的AkrivisBio欧宝体育官方 。如图为AkrivisBio管理权限使用欧宝体育官方 自动化是有限制的集团子公司(AmyJet Scientific Inc.)充当AkrivisBio在国板块的代管理权限使用书。
AkrivisBio特色欧宝体育官方 推荐:这部分有关欧宝体育官方
货号 | 名称 | 规格 |
AKB-COS-0101 | Oil Red O Lipid Staining Kit | To stain two plates (6- 12-, 24- or 96-well) or five 100 mm culture dishes |
AKB-COS-0102 | Senescence Staining Assay | To stain 24-, 12-, 6-well plates |
AKB-COS-0103 | Live vs. Dead Cell Differentiation Staining Kit | To stain 4 X 24-well plates |
AKB-COS-0104 | Beta-galactosidase Staining Kit | To stain 20 X 12-well plates or the equivalent volume of 6 or 24-well plates. |
AKB-COS-0105 | Alkaline Phosphatase Staining Kit | To stain 96-, 48-, 24-, 12-, 6-well plates |
AKB-CPT-0101 | LDH Based Cell Cytotoxicity Assay | 500 reactions |
AKB-CPT-0102 | Crystal Violet Cell Cytotoxicity Assay | 1000 wells |
AKB-CPT-0103 | MTT Cell Proliferation Assay | 1000 wells |
AKB-CPT-0104 | MTS Cell Proliferation Assay | 2500 wells |
AKB-MA-0101 | Hydroxyproline Assay | 100 wells |
AKB-MA-0102 | Lipid Peroxidation Assay | 100 wells |
AKB-MA-0103 | Iron Assay | 100 wells |
AKB-MA-0104 | Calcium Assay | 100 wells |
AKB-MA-0105 | Phosphate Assay | 100 wells |
AKB-MA-0106 | Total Antioxidant Capacity Assay | 100 wells |
AKB-MA-0107 | Pyruvate Kinase Activity Assay | 100 wells |
AKB-MA-0108 | Superoxide Dismutase Assay | 100 wells |
AKB-MA-0109 | Alkaline Phosphatase Activity Assay | 100 wells |
AKB-MA-0110 | Triglyceride Assay | 100 wells |
AKB-MA-0111 | Free Fatty Acid Assay | 100 wells |
AKB-MA-0112 | Glycogen Assay | 100 wells |
AKB-MA-0113 | ATP Assay | 100 wells |
AKB-MA-0114 | NAD/NADH Assay | 100 wells |
AKB-MA-0115 | Lactate Assay | 100 wells |
AKB-MA-0116 | Alanine Aminotransferase (ALT) Assay | 100 wells |
AKB-MA-0117 | LDH Activity Assay | 100 wells |
AKB-MA-0118 | Urea Assay | 100 wells |
AKB-MA-0119 | Cholesterol-Cholesterol Ester Assay | 100 wells |
AKB-MA-0120 | Aspartate Aminotransferase Activity Assay | 100 wells |
AKB-MA-0121 | Creatinine Assay | 100 wells |
AKB-MA-0122 | Glucose Assay | 100 wells |
AKB-MA-0123 | L-Lactate Assay II | 100 wells |
AKB-MA-0124 | HDL-LDL Cholesterol Assay | 100 wells |
AKB-MA-0125 | Ammonia Assay | 100 wells |
AKB-MA-0126 | NADP-NADPH Assay | 100 wells |
AKB-MA-0127 | Acetyl CoA Assay | 100 wells |
AKB-MA-0128 | Trypsin Activity Assay | 100 wells |
AKB-MA-0129 | Pyruvate Assay | 100 wells |
AKB-MA-0130 | Acetate Assay | 100 wells |
AKB-MA-0131 | Ethanol Assay | 100 wells |
AKB-MA-0132 | Beta-hydroxybutyrate Assay | 100 wells |
AKB-MA-0133 | Glutamate Assay | 100 wells |
AKB-MA-0134 | Succinate Assay | 100 wells |
AKB-MA-0135 | Myeloperoxidase Activity Assay Catalog | 100 wells |
AKB-MA-0136 | Glycogen Assay II | 100 wells |
AKB-MA-0137 | Glutathione Peroxidase Activity Assay | 100 wells |
AKB-MA-0138 | α-Amylase Activity Assay | 100 wells |
AKB-MA-0139 | Citrate Assay | 100 wells |
AKB-MA-0140 | Ammonia Assay II | 100 wells |
AKB-MA-0141 | α-Ketoglutarate Assay | 100 wells |
AKB-MA-0142 | α-Galactosidase Activity Assay | 100 wells |
AKB-MA-0143 | Catalase Activity Assay | 100 wells |
AKB-MA-0144 | Total Carbohydrate Assay | 100 wells |
AKB-MA-0145 | Hydrogen Peroxide Assay | 100 wells |
AKB-MA-0146 | p300 Inhibitor Screening Assay | 100 wells |
AKB-MA-0147 | Phenylalanine Assay | 100 wells |
AKB-MA-0148 | D-Lactate Assay | 100 wells |
AKB-MA-0149 | Lipase Activity Assay I | 100 wells |
AKB-MA-0150 | Protein Carbonyl Assay | 100 wells |
AKB-MA-0151 | Uric Acid Assay | 100 wells |
AKB-MA-0152 | Choline/Acetylcholine Assay | 100 wells |
AKB-MA-0153 | GAPDH Activity Assay | 100 wells |
AKB-MA-0154 | Cathepsin D-E Activity Assay | 100 wells |
AKB-MA-0156 | Neutrophil Elastase Activity Assay | 100 wells |
AKB-MA-0157 | Branched Chain Amino Acid Assay | 100 wells |
AKB-PI-0101 | Lipid Extraction Kit | 100 isolations |
AKB-PI-0102 | Sample Deproteinizing Kit (TCA) | 200 preparations |
AKB-PI-0103 | Sample Deproteinizing Kit (PCA) | 200 preparations |
AKB-PI-0104 | Plasma Membrane Isolation Kit | 50 preparations |
AKB-PI-0105 | Mitochondrial DNA Isolation Kit | 50 isolations |
AKB-COS-0101 | Oil Red O Lipid Staining Kit | To stain two plates (6- 12-, 24- or 96-well) or five 100 mm culture dishes |
微信公众号扫码支付在线播放客服在线