AkrivisBio官网链接://www.akrivisbio.com/
“Akrivis”出自希腊语,的含义是透彻,集约化展现了依据,“Bio”是利用方面。欧宝体育官方 从一些无机化学,生化模式学和酶生物实验开端。的设计得更简易利用,使用更小学科学规范,功效小学科学规范且欧宝体育官方 报价更昂贵,以以便于一些的实验者。AkrivisBio想要看出其实验在收集癌症复发、痛风、肥胖症、周围神经退行性常见疾病和另一个方面的完成方式的生化模式学实验中充分利用关键角色,务求实时地为买家具备十分的好的欧宝体育官方 。AkrivisBio小编相信领航,全力以赴办公,创建力和口头承诺。对小学科学保持热心,并努力于为买家具备有交换价值的欧宝体育官方 、医学专家论大家和不可挑毛病的买家认可。
作AkrivisBio在我国国内人领域的进口代理权,欧宝体育官方 科学技术较少大总部较少大总部将为全球人企业具备详细的AkrivisBio欧宝体育官方 。图一为为AkrivisBio许可欧宝体育官方 科学技术较少大总部较少大总部(AmyJet Scientific Inc.)作AkrivisBio在我国国内人领域的进口代理权许可书。
AkrivisBio特色欧宝体育官方 推荐:一些相关欧宝体育官方
货号 | 名称 | 规格 |
AKB-COS-0101 | Oil Red O Lipid Staining Kit | To stain two plates (6- 12-, 24- or 96-well) or five 100 mm culture dishes |
AKB-COS-0102 | Senescence Staining Assay | To stain 24-, 12-, 6-well plates |
AKB-COS-0103 | Live vs. Dead Cell Differentiation Staining Kit | To stain 4 X 24-well plates |
AKB-COS-0104 | Beta-galactosidase Staining Kit | To stain 20 X 12-well plates or the equivalent volume of 6 or 24-well plates. |
AKB-COS-0105 | Alkaline Phosphatase Staining Kit | To stain 96-, 48-, 24-, 12-, 6-well plates |
AKB-CPT-0101 | LDH Based Cell Cytotoxicity Assay | 500 reactions |
AKB-CPT-0102 | Crystal Violet Cell Cytotoxicity Assay | 1000 wells |
AKB-CPT-0103 | MTT Cell Proliferation Assay | 1000 wells |
AKB-CPT-0104 | MTS Cell Proliferation Assay | 2500 wells |
AKB-MA-0101 | Hydroxyproline Assay | 100 wells |
AKB-MA-0102 | Lipid Peroxidation Assay | 100 wells |
AKB-MA-0103 | Iron Assay | 100 wells |
AKB-MA-0104 | Calcium Assay | 100 wells |
AKB-MA-0105 | Phosphate Assay | 100 wells |
AKB-MA-0106 | Total Antioxidant Capacity Assay | 100 wells |
AKB-MA-0107 | Pyruvate Kinase Activity Assay | 100 wells |
AKB-MA-0108 | Superoxide Dismutase Assay | 100 wells |
AKB-MA-0109 | Alkaline Phosphatase Activity Assay | 100 wells |
AKB-MA-0110 | Triglyceride Assay | 100 wells |
AKB-MA-0111 | Free Fatty Acid Assay | 100 wells |
AKB-MA-0112 | Glycogen Assay | 100 wells |
AKB-MA-0113 | ATP Assay | 100 wells |
AKB-MA-0114 | NAD/NADH Assay | 100 wells |
AKB-MA-0115 | Lactate Assay | 100 wells |
AKB-MA-0116 | Alanine Aminotransferase (ALT) Assay | 100 wells |
AKB-MA-0117 | LDH Activity Assay | 100 wells |
AKB-MA-0118 | Urea Assay | 100 wells |
AKB-MA-0119 | Cholesterol-Cholesterol Ester Assay | 100 wells |
AKB-MA-0120 | Aspartate Aminotransferase Activity Assay | 100 wells |
AKB-MA-0121 | Creatinine Assay | 100 wells |
AKB-MA-0122 | Glucose Assay | 100 wells |
AKB-MA-0123 | L-Lactate Assay II | 100 wells |
AKB-MA-0124 | HDL-LDL Cholesterol Assay | 100 wells |
AKB-MA-0125 | Ammonia Assay | 100 wells |
AKB-MA-0126 | NADP-NADPH Assay | 100 wells |
AKB-MA-0127 | Acetyl CoA Assay | 100 wells |
AKB-MA-0128 | Trypsin Activity Assay | 100 wells |
AKB-MA-0129 | Pyruvate Assay | 100 wells |
AKB-MA-0130 | Acetate Assay | 100 wells |
AKB-MA-0131 | Ethanol Assay | 100 wells |
AKB-MA-0132 | Beta-hydroxybutyrate Assay | 100 wells |
AKB-MA-0133 | Glutamate Assay | 100 wells |
AKB-MA-0134 | Succinate Assay | 100 wells |
AKB-MA-0135 | Myeloperoxidase Activity Assay Catalog | 100 wells |
AKB-MA-0136 | Glycogen Assay II | 100 wells |
AKB-MA-0137 | Glutathione Peroxidase Activity Assay | 100 wells |
AKB-MA-0138 | α-Amylase Activity Assay | 100 wells |
AKB-MA-0139 | Citrate Assay | 100 wells |
AKB-MA-0140 | Ammonia Assay II | 100 wells |
AKB-MA-0141 | α-Ketoglutarate Assay | 100 wells |
AKB-MA-0142 | α-Galactosidase Activity Assay | 100 wells |
AKB-MA-0143 | Catalase Activity Assay | 100 wells |
AKB-MA-0144 | Total Carbohydrate Assay | 100 wells |
AKB-MA-0145 | Hydrogen Peroxide Assay | 100 wells |
AKB-MA-0146 | p300 Inhibitor Screening Assay | 100 wells |
AKB-MA-0147 | Phenylalanine Assay | 100 wells |
AKB-MA-0148 | D-Lactate Assay | 100 wells |
AKB-MA-0149 | Lipase Activity Assay I | 100 wells |
AKB-MA-0150 | Protein Carbonyl Assay | 100 wells |
AKB-MA-0151 | Uric Acid Assay | 100 wells |
AKB-MA-0152 | Choline/Acetylcholine Assay | 100 wells |
AKB-MA-0153 | GAPDH Activity Assay | 100 wells |
AKB-MA-0154 | Cathepsin D-E Activity Assay | 100 wells |
AKB-MA-0156 | Neutrophil Elastase Activity Assay | 100 wells |
AKB-MA-0157 | Branched Chain Amino Acid Assay | 100 wells |
AKB-PI-0101 | Lipid Extraction Kit | 100 isolations |
AKB-PI-0102 | Sample Deproteinizing Kit (TCA) | 200 preparations |
AKB-PI-0103 | Sample Deproteinizing Kit (PCA) | 200 preparations |
AKB-PI-0104 | Plasma Membrane Isolation Kit | 50 preparations |
AKB-PI-0105 | Mitochondrial DNA Isolation Kit | 50 isolations |
AKB-COS-0101 | Oil Red O Lipid Staining Kit | To stain two plates (6- 12-, 24- or 96-well) or five 100 mm culture dishes |
手机微信二维码扫描迅雷在线客户服务热线